TV Tuner |
|
|---|---|
| Integrated Tuners* | PAL -B/G/H, -I, -D/K: SECAM -B/G, -D/K, L/L', DVB-T, DVB-T/T2 (MPEG4-AVC [H.264]), / DVB-C (MPEG4-AVC [H.264]) |
| Teletext Reception | 1000P |
Display |
|
|---|---|
| Panel | G14 Progressive Full-HD Plasma Display Panel with Tough Panel |
| Viewing Angle | Viewing Angle Free |
| Response Speed | 0.001 msec. (Time of discharge after the drive pulse signal of the panel is sent.) |
| Applicable Scanning Format | |
| FULL-HD | 1080p (HDMI only), 1080i |
| HD | 720p |
| SD | 576i/p, 480i/p |
| Contrast | Superb Contrast |
| Moving Picture Resolution | 1080 lines |
| Motion Technology | 600 Hz Sub Field Drive Intelligent Frame Creation Pro |
| 24p Smooth Film/Playback | 24p Smooth Film/Playback |
| Shades of Gradation | 6,144 equivalent steps of gradation |
| Deep Colour (10/12-bit) | yes |
| x.v. Colour | yes |
| Super Resolution | yes |
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Game/Photo |
| Vreal | Vreal 3D |
Full HD 3D |
|
|---|---|
| 3D Panel | yes |
| 3D 24p Film Display/Smooth Film | yes |
| 2D/3D Conversion | yes |
| 3D Image Viewer | yes |
| Dedicated 3D Eyewear | NOT included |
Sound |
|
|---|---|
| Speakers | 2 x 10 watt 2 Speakers |
| Sound Mode | Music/Speech/User |
| Virtual Surround | V-Audio Surround |
| Dolby Digital/dts/CoNEQ | Dolby Digital Plus/DolbyPulse/dts2.0/dts Digital Out |
Input/Output |
|
|---|---|
| CI (Common Interface) | yes |
| VIERA Image Viewer | yes (AVCHD/SD-VIDEO/Motion JPEG [Lumix]/MP4 [Xacti]/DivXPlusHD/MKV/WMV/JPEG/MPO/MP3/AAC/WMA playback) |
| USB | 2 (2 side); Mass Storage/Keyboard/WiFi/SK Camera |
| HDMI Input/ Support Feature | 3 (1 side, 2 rear)/ Audio Return Channel (Input 2) |
| Composite Video Input | AV2: CVBS x 1 (side) |
| Component Video Input | RCA phono type x 1 set (rear) |
| Audio Input (for HDMI, Composite, Component) | RCA phono type x 2 sets (1 side, 1 rear) |
| 21-Pin Input/Output | AV1: AV In/Out, RGB In, Q-Link (rear) |
| LAN Port | yes |
| Analogue Audio Out | RCA phono type x 1 set (rear) |
| Digital Audio Output (Optical) | yes |
| Headphone Jack | 1 (side) |
Features |
|
|---|---|
| EPG (Now and Next) | yes |
| EPG for DVB-T | Gemstar EPG: UK, Italy, Germany, Spain |
| VIERA Connect | yes |
| VIERA Tools | yes |
| VIERA Link | yes (HDAVI Control 5) |
| Wireless LAN Adaptor** | WiFi Ready |
| Multi Window | PAT |
| Eco Navigation | yes |
| Game Mode | yes |
| Q-Link | yes |
| Off Timer | yes |
| Child Lock | yes |
General |
|
|---|---|
| Power Save Mode | yes |
| Power Supply | AC 220 - 240 V, 50/60Hz |
| Energy Efficiency Class | C |
| Visible Screen Size (diagonal) | 127 cm/50 inches |
| On mode Average Power Consumption*** | 167 W |
| Annual Energy Consumption**** | 244 kWh |
| Rated Power Consumption | 315 W |
| Standby Power Consumption | 0.40 W |
| Off mode Power Consumption | 0.30 W |
| Display Resolution | 1,920 (W) x 1,080 (H) |
| Dimensions (W x H x D) (w/o stand) | 1,212 x 747 x 93 mm |
| Dimensions (W x H x D) (with stand) | 1,212 x 782 x 335 mm |
| Weight (w/o stand) | 31.0 kg |
| Weight (with stand) | 35.0 kg |
| Swivel Angle | ±10° |
| Wall Bracket | TY-WK4P1RW |
Vinkler |
|
|---|---|
| NOTE | * Notice for DVB functions: / This TV is designed to meet the standards (current as of August, 2009) of DVB-T/C/S/S2 (MPEG2 and MPEG4-AVC [H.264])services. / The compatibility with future DVB services is not guaranteed. / DVB-T MPEG4-AVC broadcast is available in selected countries: Denmark, Spain, Estonia, France, Lithuania, Norway, Slovenia, Sweden, Poland, Hungary, Portugal. / DVB-C feature is available only in following countries: / Sweden (ComHem, Canal Digital), Demark (YouSee), Norway (Canal Digital), Finland (Cable Ready HD), Germany, Switzerland, Netherlands / The country list above is as of January 1st, 2010. / Check the latest information on the available services at the following website (English only): / http://panasonic.jp/support/global/cs/tv/ / ** Depending on the area, this accessory may not be included. / *** Based on IEC 62087 Ed.2 measurement method. / **** Energy consumption XYZ kWh per year, based on the power consumption of the television operating 4 hours per day for 365 days. The actual energy consumption will depend on how the television is used. |